Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | BLOSSOM BLUEBELLS ACADEMY |
2 | AFFILATION NO. (IF APPLICABLE) | 1931432 |
3 | COMPLETE ADDRESS WITH PIN CODE | PUDUKOTTAI ROAD, THIRUKANURPATTI, THANJAVUR – 613 303 |
4 | PRINCIPAL NAME & QUALIFICATION | Mrs. SIVAGAMI VALLIAPPAN B.E., B.Ed., MBA., Ph. D |
5 | SCHOOL’S EMAIL ID | info@blossombluebells.com |
6 | CONTACT DETAILS (LANDLINE/MOBILE) | 9489300813 |
Sl. No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILATION/UPGRADATION LETTER & RECENT EXTENSION OF AFFILATION, IF ANY | CBSE Affilation Letter |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Trust Deed |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | NOC |
4 | COPIES OF RECOGINITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Recognition Certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
6 | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Certificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION OR SELF CERTIFICATION BY SCHOOL | Self Certification Proforma |
8 | COPIES OF VALID WATER, HEALTH AND SANITARY CERTIFICATES | Sanitary Certificate |
Sl. No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | annual-academic-calendar-2022-2023 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC Committee |
4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | PTA Members |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. SIVAGAMI VALLIAPPAN B.E., B.Ed., MBA., Ph. D |
2 | TOTAL NO. OF TEACHERS | 47 |
• PGT | 7 | |
• TGT | 18 | |
• PRT | 22 | |
• PET | 2 | |
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Sornalatha, B.Ed. Special Education |
5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Meera K.G., M.A., M.Sc. D.P.T.T., D.G.C. |
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS OF THE SCHOOL (IN SQUARE MTR) | 27,599.56 Sq.m |
2 | NO. & SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 29 and 56 Sq.m. |
3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 3 & 56 Sq.m. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 47 |
6 | NO. OF BOYS TOILET | 55 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/dHm1ExAH9gc |
© Designed & Hosted by YOGA'S IT Solutions.